
Company Type:Buyer Update Time:2025-03-26 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | PMP PROVEEDORA DE MATERIA PRIMA S ![]() |
||
Consignee address | BLVD. TORRES LANDA 3914 PTE.COL. LA LEON GUA 37440 MEXICO | ||
Shipper | ESCOMAR ITALIA S R L ![]() |
||
Shipper address | VIA PRIMA STRADA SNC ARZIGNANO 36071 ITALY | ||
NotifyParty | SERVICIOS INTEGRALES BERPAR S A DE | ||
Notifier address | PEDRO P. QUINTANILLA 370 COL. CHEPEMONTERREY NLE 64030 MEXICO- | ||
Loading port | VENICE | Destination port | PORT EVERGLADES, FL |
Origin | italy | ||
Mark & Model | - | ||
Product description | MACHINERY FOR PREPARING, TANNING OR WORKING HIDES, - 1. PRESPCR 30-233 - MAQUINA DE ESCURRIR HIDRAULICA EN CONTINUO MOD ESCOMAR PCR.30ANCHO UTIL DE TRABAJO MM.3000 PREDISPUESTA PARA EL SECADO DE LS PIELES DESPUES DE SU CURTIDO, COMPLETA DE FIELTROS, APARATOS ELECTRICO, SIN ACEITE, CON DISTRIBUIDOR AUTOMARICO DE L A GRASA, CEPILLO SUPERIOR Y CEPILLO PARA LIMPIEZA Y SACAPIELES DEL FIELTRO INFERIOR, CON KIT DE ARRANQUE MAT. 233-R. =MAQUINA USADA Y REACONDICIONADA= PA: 8453 2.COPFELTPCR630-JUEGO DE FIELTROS MARCA ALBANY PARA MAQUINA ESCURRIR TIPO PCR630 MATR.137-R PA: 5911 FREIGHT PREPAID HS:845310Translation | ||
Quantity | 1 | Quantity unit | PKG |
Weight | 13800 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUVW036700 | Carrier | MSCU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Italy | 13800 |
Port charts
Loading Port | Weight |
---|---|
VENICE | 13800 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 13800 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Italy | VENICE | PORT EVERGLADES, FL |